How to bet on matches in English Premier League on 26 -27 January
26th of January 2010 12:11 PM
England, Premier League
| MATCH | DATE | TIPS | RESULTS | ODDS | BOOKIE |
|---|---|---|---|---|---|
| Portsmouth – West Ham | 26 Jan – 19.45 GMT | X2 (1-1) | 1-1!!! | 1.50 | BET 365 |
| Wolves – Liverpool | 26 Jan – 19.45 GMT | UNDER2.5 (0-1) | 0-0 | 1.73 | BET 365 |
| Bolton – Burnley | 26 Jan – 20.00 GMT | NG (1-0) | 1-0!!! | 1.95 | GLOBET |
| Tottenham – Fulham | 26 Jan – 20.00 GMT | 1 (3-1) | 2-0 | 1.62 | UNIBET |
| Aston Villa – Arsenal | 27 Jan – 19.45 GMT | GG (2-2) | 0-0 | 1.75 | GLOBET |
| Chelsea – Birmingham | 27 Jan – 19.45 GMT | UNDER 2.5 (1-0) | 3-0 | 2-10 | |
| Blackburn – Wigan | 27 Jan – 20.00 GMT | X2 (0-0) | 2-1 | 1.84 | |
| Everton – Sunderland | 27 Jan – 20.00 GMT | 1 (2-1) | 2-0 | 1.57 |
VIEW VIDEO HIGHLIGHTS FROM CHELSEA – BIRMINGHAM 3-0
SIMILAR BETTING TIPS:
- My advice for all games of Premier League round at 9th and 10 th February (0.731)
- Wigan vs Bolton - betting preview of midweek Premiership game on 17.02 (0.681)
- Forthcoming weekend betting tips (10,11.09) – Premiership, Bundesliga ... (0.669)
- My tip for Manchester City vs Blackburn (Premiership - 11th January) (0.631)
- Just 2 picks from the snowy round of Premier League - 9-10 January (0.616)