European Championships weekend betting picks and predictions (5-6 of March)
4th of March 2011 04:14 PM
Bundesliga, England, Eredivisie, France, Germany, Italy, Ligue 1, Netherlands, Premier League, Primera Division, Serie A, Spain
| MATCH | DATE | TIPS | RESULTS | ODDS | BOOKIE |
|---|---|---|---|---|---|
| VfB Stuttgart - Schalke | 05 Mar 2011, 14:30 | 1X | 1-0 + | 1.34 | LADBROKES |
| Newcastle Utd - Everton | 05 Mar 2011, 15:00 | 1X | 1-2 | 1.43 | LADBROKES |
| Manchester City - Wigan | 05 Mar 2011, 17:30 | 1 | 1-0 + | 1.39 | |
| Bayer Leverkusen - Wolfsburg | 05 Mar 2011, 17:30 | 1 | 3-0 + | 1.63 | 188BET |
| Lorient - Nancy | 05 Mar 2011, 18:00 | 1 | 0-0 | 1.87 | 188BET |
| ADO Den Haag - NEC Nijmegen | 05 Mar 2011, 18:45 | 1 DNB | 5-1 + | 1.37 | BWIN |
| Atletico Madrid - Villarreal | 05 Mar 2011, 21:00 | GG | 3-1 + | 1.66 | BET 365 |
| Napoli - Brescia | 06 Mar 2011, 14:00 | NG | 0-0 + | 1.50 | BET 365 |
| Udinese - Bari | 06 Mar 2011, 14:00 | 1 | 1-0 + | 1.31 | 188BET |
| Brest - Bordeaux | 06 Mar 2011, 16:00 | UNDER2.5 | 1-3 | 1.57 | BWIN |
| Hamburger - Mainz | 06 Mar 2011, 16:30 | UNDER2.5 | 2-4 | 1.94 | 188BET |
| Athletic Bilbao - Sevilla | 06 Mar 2011, 18:00 | OVER2.5 | 2-0 | 1.95 | 188BET |

Villarreal won five times of the last 7 games with Atl. Madrid, scoring at least twice in every one of these, but home side have never failed to score at home to Villarreal.
Oct 24, 2010 Villarreal 2 – Atletico Madrid 0
Apr 17, 2010 Villarreal 2 – Atletico Madrid 1
Dec 13, 2009 Atletico Madrid 1 – Villarreal 2
Mar 15, 2009 Atletico Madrid 3 – Villarreal 2
Oct 26, 2008 Villarreal 4 – Atletico Madrid 4
SIMILAR BETTING TIPS:
- Picks from the weekend of 4-5 of december – England, Germany, Spain, France (0.547)
- Betting tips for the fixtures on 18,19,20 of December in Germany, Scotland, Italy … (0.547)
- Weekend Betting Picks (5-6 February) from Bundesliga, Serie A, Premiership ... (0.547)
- Betting tips for the football weekend in Europe - 25-26th of February (0.547)
- Betting advise for the weekend fixtures on 19 & 20th of March in Europe (0.547)