24th of February 2012 03:20 PM
Bundesliga, England, France, Germany, Italy, Ligue 1, Premier League, Primera Division, Serie A, Spain
MATCH | DATE | TIPS | RESULTS | ODDS | BOOKIE |
---|---|---|---|---|---|
Augsburg – Hertha Berlin | 25 Feb 2012, 14:30 | 2 DNB | 3-0 | 2.00 | WILLIAM HILL |
Celtic – Motherwel | 25 Feb 2012, 15:00 | 1 | 1-0 + | 1.36 | WILLIAM HILL |
Chelsea – Bolton | 25 Feb 2012, 15:00 | 1 -1.5 AH | 3-0 + | 1.85 | BET 365 |
Newcastle – Wolves | 25 Feb 2012, 15:00 | 1 | 2-2 | 1.62 | WILLIAM HILL |
West Bromwich – Sunderland | 25 Feb 2012, 15:00 | X2 | 4-0 | 1.57 | STAN JAMES |
Werder Bremen – Nurnberg | 25 Feb 2012, 17:30 | 1 | 0-1 | 1.80 | UNIBET |
Montpellier – Bordeaux | 25 Feb 2012, 18:00 | OVER 1.5 | 1-0 | 1.40 | BET 365 |
Milan – Juventus | 25 Feb 2012, 19:45 | GG | 1-1 + | 1.83 | BET 365 |
Lyon – Paris SG | 25 Feb 2012, 20:00 | 1X | 4-4 + | 1.36 | UNIBET |
Espanyol – Levante | 25 Feb 2012, 21:00 | 1 | 1-2 | 1.80 | STAN JAMES |
Rayo Vallecano – Real Madrid | 26 Feb 2012, 15:00 | OVER 2.5 | 0-1 | 1.50 | BET 365 |
Toulouse – Sochaux | 26 Feb 2012, 16:00 | UNDER 2.5 | 2-0 + | 1.67 | DOXXBET |
Real Sociedad – Mallorca | 26 Feb 2012, 17:00 | 1 DNB | 1-0 + | 1.53 | BET 365 |
Napoli – Inter | 26 Feb 2012, 19:45 | 1 DNB | 1-0 + | 1.36 | LADBROKES |
Montpellier outplayed big-spending leaders Paris St Germain for long spells before coming away from the capital with a 2-2 draw which left them a point behind in second place
SIMILAR BETTING TIPS: