18th of March 2011 04:46 PM
Bundesliga, England, Eredivisie, France, Germany, Italy, Ligue 1, Netherlands, Premier League, Primera Division, Serie A, Spain
MATCH | DATE | TIPS | RESULTS | ODDS | BOOKIE |
---|---|---|---|---|---|
Tottenham – West Ham | 19 Mar 2011, 12:45 | GG | 0-0 | 1.72 | BET 365 |
Hannover – Hoffenheim | 19 Mar 2011, 14:30 | 1 | 2-0 + | 2.28 | 188BET |
Nurnberg – Werder Bremen | 19 Mar 2011, 14:30 | OVER2.5 | 1-3 + | 1.73 | BET 365 |
Aston Villa – Wolves | 19 Mar 2011, 15:00 | 1 | 0-1 | 1.98 | 188BET |
Brest – Lille | 19 Mar 2011, 18:00 | 2 | 1-2 + | 2.00 | 888Sport |
Lorient – St Etienne | 19 Mar 2011, 18:00 | 1 DNB | 0-0 = | 1.48 | |
Excelsior – Twente | 20 Mar 2011, 13:30 | UNDER3.5 | 0-2 + | 1.53 | EUROBET |
Inter – Lecce | 20 Mar 2011, 14:00 | 1 -1.5 AH | 1-0 | 2.10 | EXPEKT |
Dep. La Coruna – Levante | 20 Mar 2011, 16:00 | UNDER2.5 | 0-1 + | 1.60 | NORDIC BET |
VfB Stuttgart – Wolfsburg | 20 Mar 2011, 16:30 | 1 DNB | 1-1 = | 1.45 | SPORTINGBET |
Athletic Bilbao – Villarreal | 20 Mar 2011, 18:00 | 1X | 0-1 | 1.36 | UNIBET |
Napoli – Cagliari | 20 Mar 2011, 19:45 | 1 | 2-1 + | 1.60 | BET-AT-HOME |
Tottenham have not lost to West Ham at their White Hart Lane for 13 years, but in the reverse fixture earlier this year, West Ham won with a 1-0 win …
SIMILAR BETTING TIPS: